×
  • Choose Language

Perpetual Ladder – Star Wars: Imperial Assault

Ladder date : 26.03.2024
Last recomputation : 29.03.2024 01:55
Rank Player   Points
1 1,000,161,451 Johann #1451 870
2 1,000,161,317 Gil #2317   VICE-CHAMPION Star Wars: Imperial Assault 2018 840
3 1,000,161,781 Alfonso #7781   CHAMPION Star Wars: Imperial Assault 2018 720
4 1,000,161,297 Javier #9297 540
5 1,000,161,537 Nicolas #6537 510
5 1,000,161,724 Wilfrid #4724 510
5 1,000,161,911 Kévin #2911 510
8 1,000,161,647 Jean-françois #8647 480
8 9,900,155,645 Isaac #8645 480
8 9,900,155,722 Sebastian #4722 480
11 1,000,164,479 Henri #5479 450
12 1,000,129,478 Jérôme #5478 420
12 1,000,161,484 Jérôme #7484 420
14 1,000,164,556 Damien #1556 390
14 9,900,155,592 Thomas #9592 390
16 1,000,156,621 Oscar #4621 330
16 1,000,161,264 Alberto #3264 330
16 1,000,161,427 Olivier #4427 330
16 1,000,161,594 Luca #9594 330
16 1,000,161,671 Valerio #5671 330
16 1,000,161,834 Adrien #6834 330
16 1,000,161,891 Brian #9891 330
16 1,000,161,944 Clovis #8944 330
16 1,000,164,173 Julien #5173 330
16 1,000,164,446 Jean-philippe #8446 330
16 1,000,164,633 Pierre #6633 330
16 9,900,155,942 Alistair #8942 330
28 1,000,161,374 Nicolas #5374 270
28 1,000,161,561 Samy #3561 270
28 1,000,161,867 David #3867 270
28 1,000,164,149 Erik #8149 270
28 1,000,164,259 Axel #1259 270
28 1,000,164,283 Charles #7283 270
28 1,000,164,336 Vincent #6336 270
28 1,000,164,393 Olivier #9393 270
36 1,000,164,226 Greg #4226 240
36 9,900,155,568 Sébastien #3568 240
38 1,000,161,341 Adrien #8341 210
38 1,000,161,977 Fabien #5977 210
38 1,000,164,413 Alexandre #2413 210
38 1,000,164,523 Toni #4523 210
42 1,000,161,757 Jérôme #1757 180
43 1,000,161,614 Stéphane #2614 150
44 1,000,164,116 Jean-louis #2116 120
45 9,900,155,612 Mark #2612 90
45 9,900,155,678 Bertrand #5678 90

OK