×
  • Choose Language

Perpetual Ladder – Abalone

Ladder date : 23.04.2024
Last recomputation : 25.04.2024 02:53
Rank Player   Points
1 9,900,128,953 Antonio #1953 330
2 9,900,128,546 Nicla #8546 270
3 9,900,133,189 José #7189 250
4 9,900,133,233 Charles-lu #6233 230
5 9,900,128,493 Rémi #9493 210
5 9,900,128,689 Abdelkarim #7689 210
7 9,900,133,156 Ziyan #1156 190
8 9,900,133,299 Moussa #9299 170
9 9,900,128,656 Kevin #1656 160
10 9,900,128,843 Tiffany #8843 140
10 9,900,128,986 Hanan #7986 140
10 9,900,133,429 Niels #4429 140
13 9,900,128,766 Romain #3766 130
14 9,900,133,123 Ingrid #4123 120
14 9,900,133,376 Ilias #5376 120
16 9,900,128,513 Roxane #2513 90
16 9,900,128,799 Vanessa #9799 90
18 9,900,128,876 Adam #5876 70
18 9,900,128,929 Gwezheneg #4929 70
18 9,900,133,266 Paul #3266 70
18 9,900,133,319 Meriem #2319 70
18 9,900,133,343 Ali #8343 70
23 9,900,185,686 Waël #7686 15
24 9,900,182,744 Quentin #8744 13
24 9,900,182,887 Romain #7887 13
24 9,900,185,629 Mattew #4629 13
27 1,000,112,433 Vincent #6433   CHAMPION Abalone 2018 12
28 9,900,182,854 Etienne #1854 11
28 9,900,182,964 Aimie #3964 11
28 9,900,185,169 Chris #3169 11
28 9,900,185,279 Alexis #5279 11
28 9,900,185,653 Adrien #1653 11
28 9,900,185,739 Kilyan #6739 11
34 1,000,112,213 Frederic #2213 10
34 1,000,112,246 Amaury #8246 10

OK